website | www.wickon.net |
---|---|
Usage | Industrial, reflow oven temeperature profile test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full scale) |
Temperature range | -150℃~1370℃ |
website | www.wickon.net |
---|---|
Usage | Industrial, reflow oven temeperature profile test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full scale) |
Temperature range | -150℃~1370℃ |
website | www.wickon.net |
---|---|
Usage | Industrial, reflow oven temeperature profile test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full scale) |
Temperature range | -150℃~1370℃ |
Brand Name | Thermal profiling |
---|---|
Usage | Industrial, reflow oven temeperature profile test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full scale), ±0.5℃(Full scale) |
Temperature range | -150℃~1050℃ |
Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon A6L profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Marque | Profileur de KIC X5 |
---|---|
Utilisation | Industriel, essai de profil de temeperature de four de ré-écoulement |
Théorie | Enregistreur de la température |
Exactitude | ±0.5℃ (complet), ±0.5℃ (complets) |
Température ambiante | -150℃~1050℃ |
Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon A6L profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon Q24 profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Garantie | 1 an |
---|---|
Appui adapté aux besoins du client | Profileur thermique de Wickon A6L |
Article | Profileur thermique de Wickon A6L |
whatspp | +8613424013606 |
JoyLY0322 |
Produit | Four de ré-écoulement de SMT |
---|---|
Condition | Nouveau |
Tension | 220V |
Utilisation | Soudage |
Coefficient d'utilisation évalué | 90 |